Available Disk Space in File System
Filesystem 1024-blocks Used Available Capacity iused ifree %iused Mounted on
/dev/disk1 975568896 496621016 478691880 51% 11522333 4283444946 0% /
devfs 180 180 0 100% 624 0 100% /dev
map -hosts 0 0 0 100% 0 0 100% /net
map auto_home 0 0 0 100% 0 0 100% /home
//3730user%40laxseq-3@192.168.1.93/data3 284238844 52863584 231375260 19% 13215894 57843815 19% /Volumes/data3
//3730user%40laxseq-2@192.168.1.121/data2 284238844 49094212 235144632 18% 12273551 58786158 17% /Volumes/data2

Copyright (c) 1998-2009 by dnaTools, All Rights Reserved.