Available Disk Space in File System
Filesystem 1024-blocks Used Available Capacity iused ifree %iused Mounted on
/dev/disk1 975568896 425623504 549689392 44% 10531100 4284436179 0% /
devfs 180 180 0 100% 624 0 100% /dev
map -hosts 0 0 0 100% 0 0 100% /net
map auto_home 0 0 0 100% 0 0 100% /home
//dnalims@192.168.1.93/data3 251658236 109489932 142168304 44% 27372481 35542076 44% /Volumes/data3
//dnalims@192.168.1.89/data1 251658236 148325260 103332976 59% 37081313 25833244 59% /Volumes/data1
//dnalims@192.168.1.121/data2 125829116 72163192 53665924 58% 18040796 13416481 57% /Volumes/data2

Copyright (c) 1998-2009 by dnaTools, All Rights Reserved.