Available Disk Space in File System
Filesystem 1024-blocks Used Available Capacity iused ifree %iused Mounted on
/dev/disk1 975568896 466936564 508376332 48% 11351219 4283616060 0% /
devfs 180 180 0 100% 624 0 100% /dev
map -hosts 0 0 0 100% 0 0 100% /net
map auto_home 0 0 0 100% 0 0 100% /home
//3730user%40laxseq-2@192.168.1.121/data2 284238844 39883296 244355548 15% 9970822 61088887 14% /Volumes/data2
//3730user%40laxseq-3@192.168.1.93/data3 284238844 40710464 243528380 15% 10177614 60882095 14% /Volumes/data3

Copyright (c) 1998-2009 by dnaTools, All Rights Reserved.