Available Disk Space in File System
Filesystem 1024-blocks Used Available Capacity iused ifree %iused Mounted on
/dev/disk1 975568896 465310300 510002596 48% 11279503 4283687776 0% /
devfs 180 180 0 100% 623 0 100% /dev
map -hosts 0 0 0 100% 0 0 100% /net
map auto_home 0 0 0 100% 0 0 100% /home
//3730user%40laxseq-3@192.168.1.93/data3 284238844 27855636 256383208 10% 6963907 64095802 10% /Volumes/data3
//3730user%40laxseq-2@192.168.1.121/data2 284238844 33425952 250812892 12% 8356486 62703223 12% /Volumes/data2
/dev/disk0s3 634768 568636 66132 90% 57 4294967222 0% /Volumes/Recovery HD

Copyright (c) 1998-2009 by dnaTools, All Rights Reserved.