Available Disk Space in File System
Filesystem 1024-blocks Used Available Capacity iused ifree %iused Mounted on
/dev/disk1 975568896 524154352 451158544 54% 11594790 4283372489 0% /
devfs 180 180 0 100% 623 0 100% /dev
map -hosts 0 0 0 100% 0 0 100% /net
map auto_home 0 0 0 100% 0 0 100% /home
//3730user%40laxseq-3@192.168.1.93/data3 284238844 56567632 227671212 20% 14141906 56917803 20% /Volumes/data3
//3730user%40laxseq-2@192.168.1.121/data2 284238844 52231200 232007644 19% 13057798 58001911 18% /Volumes/data2
/dev/disk0s3 634768 568636 66132 90% 57 4294967222 0% /Volumes/Recovery HD

Copyright (c) 1998-2009 by dnaTools, All Rights Reserved.