Available Disk Space in File System
Filesystem 1024-blocks Used Available Capacity iused ifree %iused Mounted on
/dev/disk1 975568896 533160868 442152028 55% 11611586 4283355693 0% /
devfs 180 180 0 100% 623 0 100% /dev
map -hosts 0 0 0 100% 0 0 100% /net
map auto_home 0 0 0 100% 0 0 100% /home
//3730user%40laxseq-2@192.168.1.121/data2 284238844 53249740 230989104 19% 13312433 57747276 19% /Volumes/data2
/dev/disk0s3 634768 568636 66132 90% 57 4294967222 0% /Volumes/Recovery HD
//3730user%40laxseq-3@192.168.1.93/data3 284238844 57202228 227036616 21% 14300555 56759154 20% /Volumes/data3

Copyright (c) 1998-2009 by dnaTools, All Rights Reserved.